Year 2002
STATEMENT OF CONDITION
| December 31, 2002 | ||
| Resources | ||
| Cash and Other Cash Items | P 260,191,450 | |
| Due from Bangko Sentral ng Pilipinas | 294,112,729 | |
| Due from Other Banks | 543,748,866 | |
| Securities Purchased Under Reverse Repurchase Agreements | 350,000,000 | |
| Trading and Investment Securities | 2,335,026,007 | |
| Loans (net) | 13,144,259,597 | |
| Equity Investments (net) | 90,861,077 | |
| Bank Premises, Furniture, Fixture and Equipment (net) | 868,846,153 | |
| Real and Other Properties Owned or Acquired (net) | 2,463,104,064 | |
| Other Resources (net) | 2,984,512,395 | |
| Total Resources | P 23,334,662,338 | |
| Liabilities and Capital Funds | ||
| Liabilities | ||
| Deposit Liabilities | ||
| Demand | P 993,573,493 | |
| Savings | 9,458,828,516 | |
| Time | 2,254,990,799 | |
| 12,707,392,808 | ||
| Bills Payable | 7,004,358,525 | |
| Accrued Interest and Other Liabilities | 836,645,181 | |
| 20,548,396,514 | ||
| Capital Funds | ||
| Preferred Stock | 412,000,000 | |
| Common Stock | 1,152,364,360 | |
| Capital paid in excess of par value | 79,033,695 | |
| Appraisal increment on land | 404,953,620 | |
| Surplus reserves | 36,865,753 | |
| Surplus | 701,048,396 | |
| 2,786,265,824 | ||
| Total Liabilities and Capital | P 23,334,662,338 | |
STATEMENT OF EARNINGS
| For the year ended December 31, 2002 |
||
| Interest Earnings on | ||
| Loans | P 1,688,837,001 | |
| Trading and investment securities and deposits with banks | 176,227,864 | |
| 1,865,064,865 | ||
| Interest Expense on | ||
| Deposit liabilities | 670,848,430 | |
| Other borrowings | 654,421,845 | |
| 1,325,270,275 | ||
| Net Interest Earnings | 539,794,590 | |
| Provision for Probable Losses | 5,641,239 | |
| Net Interest Earnings after Provision for Probable Losses |
534,153,351 | |
| Other Earnings | ||
| Service charges, fees and commissions | 145,088,001 | |
| Miscellaneous | 172,139,260 | |
| 317,227,261 | ||
| Other Expenses | ||
| Compensation and fringe benefits | 273,716,435 | |
| Occupancy and equipment-related costs | 100,705,445 | |
| Taxes and licenses | 66,806,458 | |
| Miscellaneous | 247,708,807 | |
| 688,937,145 | ||
| Earnings before Income Tax | 162,443,467 | |
| Provision for Income Tax | 22,006,945 | |
| Net Earnings | P 140,436,522 | |
| Earnings per share | P 0.86 | |