Year 2003
STATEMENT OF CONDITION
| December 31, 2003 | ||
| Resources | ||
| Cash and Other Cash Items | P 527,814,193 | |
| Due from Bangko Sentral ng Pilipinas | 459,879,242 | |
| Due from Other Banks | 1,313,852,966 | |
| Securities Purchased Under Reverse Repurchase Agreements | 280,000,000 | |
| Trading and Investment Securities | 3,792,840,229 | |
| Loans (net) | 14,813,385,041 | |
| Equity Investments (net) | 93,188,174 | |
| Bank Premises, Furniture, Fixture and Equipment (net) | 976,576,411 | |
| Real and Other Properties Owned or Acquired (net) | 2,960,228,564 | |
| Other Resources (net) | 4,734,415,044 | |
| Total Resources | P 29,952,179,864 | |
| Liabilities and Capital Funds | ||
| Liabilities | ||
| Deposit Liabilities | ||
| Demand | P 1,655,600,315 | |
| Savings | 12,606,584,827 | |
| Time | 4,533,832,204 | |
| 18,796,017,346 | ||
| Bills Payable | 7,192,325,177 | |
| Accrued Interest and Other Liabilities | 1,090,915,775 | |
| 27,079,258,298 | ||
| Capital Funds | ||
| Preferred Stock | 412,000,000 | |
| Common Stock | 1,152,516,620 | |
| Capital paid in excess of par value | 79,033,695 | |
| Appraisal increment on land | 404,953,620 | |
| Surplus reserves | 39,978,865 | |
| Surplus | 784,438,766 | |
| 2,872,921,566 | ||
| Total Liabilities and Capital | P 29,952,179,864 | |
STATEMENT OF EARNINGS
| For the year ended December 31, 2003 |
||
| Interest Earnings on | ||
| Loans | P 1,716,923,284 | |
| Trading and investment securities and deposits with banks | 297,883,714 | |
| 2,014,806,998 | ||
| Interest Expense on | ||
| Deposit liabilities | 862,342,767 | |
| Other borrowings | 510,288,139 | |
| 1,372,630,906 | ||
| Net Interest Earnings | 642,176,092 | |
| Provision for Probable Losses | 11,036,876 | |
| Net Interest Earnings after Provision for Probable Losses |
631,139,216 | |
| Other Earnings | ||
| Service charges, fees and commissions | 163,388,576 | |
| Miscellaneous | 278,736,837 | |
| 442,125,413 | ||
| Other Expenses | ||
| Compensation and fringe benefits | 319,078,480 | |
| Occupancy and equipment-related costs | 161,823,270 | |
| Taxes and licenses | 5,124,878 | |
| Miscellaneous | 361,005,455 | |
| 847,032,083 | ||
| Earnings before Income Tax | 226,232,546 | |
| Provision for Income Tax | 23,888,565 | |
| Net Earnings | P 202,343,981 | |
| Earnings per share | P 1.38 | |